<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2013" month="07" str-month="juillet" decade="0" day="01" str-day="lundi">
	<tn>13.6 °C</tn>
	<tx>25.3 °C</tx>
	<nb-of-records>1440</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1372629600</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>13.6 °C</tn-min>
	<tn-min-date>1372629600</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>13.6 °C</t-min-mean>
	<tx-max>25.3 °C</tx-max>
	<tx-max-date>1372629600</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>25.3 °C</t-max-mean>
	<nb-days-of-30-heat-index>1</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>1</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>13.2</nb-hours-of-sunshine>
	<total-solar-energy>6 kWh</total-solar-energy>
	<heat-degree-days>2.8</heat-degree-days>
	<cool-degree-days>1.2</cool-degree-days>
	<wind-direction-distribution>
		<n>9.5</n>
		<nne>4.5</nne>
		<ne>10.7</ne>
		<ene>0.2</ene>
		<e>1.0</e>
		<ese>0.0</ese>
		<se>0.0</se>
		<sse>0.0</sse>
		<s>0.0</s>
		<ssw>0.0</ssw>
		<sw>0.0</sw>
		<wsw>0.2</wsw>
		<w>1.7</w>
		<wnw>16.8</wnw>
		<nw>44.6</nw>
		<nnw>10.8</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1013.0 hPa</max>
		<max-date>1372629660</max-date>
		<max-date-text>00h01</max-date-text>
		<min>1008.4 hPa</min>
		<min-date>1372701120</min-date>
		<min-date-text>19h52</min-date-text>
		<max-pos-var>+0.8 hPa</max-pos-var>
		<max-pos-var-date>1372711920</max-pos-var-date>
		<max-pos-var-date-text>22h52</max-pos-var-date-text>
		<max-neg-var>-1.6 hPa</max-neg-var>
		<max-neg-var-date>1372643100</max-neg-var-date>
		<max-neg-var-date-text>03h45</max-neg-var-date-text>
		<max-pos-rate>+0.5 hPa</max-pos-rate>
		<max-pos-rate-date>1372659000</max-pos-rate-date>
		<max-pos-rate-date-text>08h10</max-pos-rate-date-text>
		<max-neg-rate>-0.7 hPa</max-neg-rate>
		<max-neg-rate-date>1372635900</max-neg-rate-date>
		<max-neg-rate-date-text>01h45</max-neg-rate-date-text>
		<mean>1010.1 hPa</mean>
		<nb-of-records>1440</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1021.3 hPa</max>
		<max-date>1372629660</max-date>
		<max-date-text>00h01</max-date-text>
		<min>1016.7 hPa</min>
		<min-date>1372701120</min-date>
		<min-date-text>19h52</min-date-text>
		<max-pos-var>+0.8 hPa</max-pos-var>
		<max-pos-var-date>1372711920</max-pos-var-date>
		<max-pos-var-date-text>22h52</max-pos-var-date-text>
		<max-neg-var>-1.6 hPa</max-neg-var>
		<max-neg-var-date>1372643100</max-neg-var-date>
		<max-neg-var-date-text>03h45</max-neg-var-date-text>
		<max-pos-rate>+0.5 hPa</max-pos-rate>
		<max-pos-rate-date>1372659000</max-pos-rate-date>
		<max-pos-rate-date-text>08h10</max-pos-rate-date-text>
		<max-neg-rate>-0.7 hPa</max-neg-rate>
		<max-neg-rate-date>1372635900</max-neg-rate-date>
		<max-neg-rate-date-text>01h45</max-neg-rate-date-text>
		<mean>1018.4 hPa</mean>
		<nb-of-records>1440</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>0.0 mm</max>
		<max-date>1372629600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1372629600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1372629600</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1372629600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1372629600</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1372629600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<max-date>1372629600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1372629600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1372629600</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1372629600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1372629600</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1372629600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>26.1 °C</max>
		<max-date>1372700940</max-date>
		<max-date-text>19h49</max-date-text>
		<min>23.4 °C</min>
		<min-date>1372657320</min-date>
		<min-date-text>07h42</min-date-text>
		<max-pos-var>+1.0 °C</max-pos-var>
		<max-pos-var-date>1372683600</max-pos-var-date>
		<max-pos-var-date-text>15h00</max-pos-var-date-text>
		<max-neg-var>-0.8 °C</max-neg-var>
		<max-neg-var-date>1372641480</max-neg-var-date>
		<max-neg-var-date-text>03h18</max-neg-var-date-text>
		<max-pos-rate>+0.4 °C</max-pos-rate>
		<max-pos-rate-date>1372686540</max-pos-rate-date>
		<max-pos-rate-date-text>15h49</max-pos-rate-date-text>
		<max-neg-rate>-0.3 °C</max-neg-rate>
		<max-neg-rate-date>1372715160</max-neg-rate-date>
		<max-neg-rate-date-text>23h46</max-neg-rate-date-text>
		<mean>24.7 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>25.3 °C</max>
		<max-date>1372677600</max-date>
		<max-date-text>13h20</max-date-text>
		<min>13.6 °C</min>
		<min-date>1372650900</min-date>
		<min-date-text>05h55</min-date-text>
		<max-pos-var>+8.1 °C</max-pos-var>
		<max-pos-var-date>1372670580</max-pos-var-date>
		<max-pos-var-date-text>11h23</max-pos-var-date-text>
		<max-neg-var>-5.4 °C</max-neg-var>
		<max-neg-var-date>1372715820</max-neg-var-date>
		<max-neg-var-date-text>23h57</max-neg-var-date-text>
		<max-pos-rate>+4.1 °C</max-pos-rate>
		<max-pos-rate-date>1372664400</max-pos-rate-date>
		<max-pos-rate-date-text>09h40</max-pos-rate-date-text>
		<max-neg-rate>-2.1 °C</max-neg-rate>
		<max-neg-rate-date>1372710300</max-neg-rate-date>
		<max-neg-rate-date-text>22h25</max-neg-rate-date-text>
		<mean>19.9 °C</mean>
		<nb-of-records>1437</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>57.0 %</max>
		<max-date>1372666980</max-date>
		<max-date-text>10h23</max-date-text>
		<min>52.0 %</min>
		<min-date>1372629600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.0 %</max-pos-var>
		<max-pos-var-date>1372666980</max-pos-var-date>
		<max-pos-var-date-text>10h23</max-pos-var-date-text>
		<max-neg-var>-3.0 %</max-neg-var>
		<max-neg-var-date>1372708140</max-neg-var-date>
		<max-neg-var-date-text>21h49</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1372663020</max-pos-rate-date>
		<max-pos-rate-date-text>09h17</max-pos-rate-date-text>
		<max-neg-rate>-2.0 %</max-neg-rate>
		<max-neg-rate-date>1372705500</max-neg-rate-date>
		<max-neg-rate-date-text>21h05</max-neg-rate-date-text>
		<mean>54.7 %</mean>
		<nb-of-records>1440</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>96.0 %</max>
		<max-date>1372651200</max-date>
		<max-date-text>06h00</max-date-text>
		<min>54.0 %</min>
		<min-date>1372673640</min-date>
		<min-date-text>12h14</min-date-text>
		<max-pos-var>+26.0 %</max-pos-var>
		<max-pos-var-date>1372715340</max-pos-var-date>
		<max-pos-var-date-text>23h49</max-pos-var-date-text>
		<max-neg-var>-31.0 %</max-neg-var>
		<max-neg-var-date>1372671300</max-neg-var-date>
		<max-neg-var-date-text>11h35</max-neg-var-date-text>
		<max-pos-rate>+11.0 %</max-pos-rate>
		<max-pos-rate-date>1372710540</max-pos-rate-date>
		<max-pos-rate-date-text>22h29</max-pos-rate-date-text>
		<max-neg-rate>-14.0 %</max-neg-rate>
		<max-neg-rate-date>1372664400</max-neg-rate-date>
		<max-neg-rate-date-text>09h40</max-neg-rate-date-text>
		<mean>76.1 %</mean>
		<nb-of-records>1440</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.1 °C</max>
		<max-date>1372687440</max-date>
		<max-date-text>16h04</max-date-text>
		<min>12.7 °C</min>
		<min-date>1372649100</min-date>
		<min-date-text>05h25</min-date-text>
		<max-pos-var>+3.4 °C</max-pos-var>
		<max-pos-var-date>1372665000</max-pos-var-date>
		<max-pos-var-date-text>09h50</max-pos-var-date-text>
		<max-neg-var>-2.4 °C</max-neg-var>
		<max-neg-var-date>1372707300</max-neg-var-date>
		<max-neg-var-date-text>21h35</max-neg-var-date-text>
		<max-pos-rate>+2.1 °C</max-pos-rate>
		<max-pos-rate-date>1372684980</max-pos-rate-date>
		<max-pos-rate-date-text>15h23</max-pos-rate-date-text>
		<max-neg-rate>-2.5 °C</max-neg-rate>
		<max-neg-rate-date>1372674120</max-neg-rate-date>
		<max-neg-rate-date-text>12h22</max-neg-rate-date-text>
		<mean>15.2 °C</mean>
		<nb-of-records>1437</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>12.9 km/h</max>
		<max-date>1372691220</max-date>
		<max-date-text>17h07</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1372629720</min-date>
		<min-date-text>00h02</min-date-text>
		<max-pos-var>+3.6 km/h</max-pos-var>
		<max-pos-var-date>1372694160</max-pos-var-date>
		<max-pos-var-date-text>17h56</max-pos-var-date-text>
		<max-neg-var>-3.1 km/h</max-neg-var>
		<max-neg-var-date>1372629720</max-neg-var-date>
		<max-neg-var-date-text>00h02</max-neg-var-date-text>
		<max-pos-rate>+9.7 km/h</max-pos-rate>
		<max-pos-rate-date>1372683120</max-pos-rate-date>
		<max-pos-rate-date-text>14h52</max-pos-rate-date-text>
		<max-neg-rate>-9.7 km/h</max-neg-rate>
		<max-neg-rate-date>1372690020</max-neg-rate-date>
		<max-neg-rate-date-text>16h47</max-neg-rate-date-text>
		<mean>2.8 km/h</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NO (328°)</mean>
		<nb-of-records>1237</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>17.7 km/h</max>
		<max-date>1372687500</max-date>
		<max-date-text>16h05</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1372630560</min-date>
		<min-date-text>00h16</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1372686420</max-pos-var-date>
		<max-pos-var-date-text>15h47</max-pos-var-date-text>
		<max-neg-var>-4.0 km/h</max-neg-var>
		<max-neg-var-date>1372629660</max-neg-var-date>
		<max-neg-var-date-text>00h01</max-neg-var-date-text>
		<max-pos-rate>+12.9 km/h</max-pos-rate>
		<max-pos-rate-date>1372696020</max-pos-rate-date>
		<max-pos-rate-date-text>18h27</max-pos-rate-date-text>
		<max-neg-rate>-11.3 km/h</max-neg-rate>
		<max-neg-rate-date>1372709280</max-neg-rate-date>
		<max-neg-rate-date-text>22h08</max-neg-rate-date-text>
		<mean>5.1 km/h</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>25.3 °C</max>
		<max-date>1372677600</max-date>
		<max-date-text>13h20</max-date-text>
		<min>13.6 °C</min>
		<min-date>1372650900</min-date>
		<min-date-text>05h55</min-date-text>
		<max-pos-var>+8.1 °C</max-pos-var>
		<max-pos-var-date>1372670580</max-pos-var-date>
		<max-pos-var-date-text>11h23</max-pos-var-date-text>
		<max-neg-var>-5.4 °C</max-neg-var>
		<max-neg-var-date>1372715820</max-neg-var-date>
		<max-neg-var-date-text>23h57</max-neg-var-date-text>
		<max-pos-rate>+4.1 °C</max-pos-rate>
		<max-pos-rate-date>1372664400</max-pos-rate-date>
		<max-pos-rate-date-text>09h40</max-pos-rate-date-text>
		<max-neg-rate>-2.1 °C</max-neg-rate>
		<max-neg-rate-date>1372710300</max-neg-rate-date>
		<max-neg-rate-date-text>22h25</max-neg-rate-date-text>
		<mean>19.9 °C</mean>
		<nb-of-records>1437</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>937.0 W/m²</max>
		<max-date>1372677120</max-date>
		<max-date-text>13h12</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1372629600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+663.0 W/m²</max-pos-var>
		<max-pos-var-date>1372670340</max-pos-var-date>
		<max-pos-var-date-text>11h19</max-pos-var-date-text>
		<max-neg-var>-562.0 W/m²</max-neg-var>
		<max-neg-var-date>1372696620</max-neg-var-date>
		<max-neg-var-date-text>18h37</max-neg-var-date-text>
		<max-pos-rate>+541.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1372686600</max-pos-rate-date>
		<max-pos-rate-date-text>15h50</max-pos-rate-date-text>
		<max-neg-rate>-610.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1372689480</max-neg-rate-date>
		<max-neg-rate-date-text>16h38</max-neg-rate-date-text>
		<mean>266.1 W/m²</mean>
		<nb-of-records>1440</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>7.2</max>
		<max-date>1372677120</max-date>
		<max-date-text>13h12</max-date-text>
		<min>0.0</min>
		<min-date>1372629600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+5.4</max-pos-var>
		<max-pos-var-date>1372670340</max-pos-var-date>
		<max-pos-var-date-text>11h19</max-pos-var-date-text>
		<max-neg-var>-5.4</max-neg-var>
		<max-neg-var-date>1372696620</max-neg-var-date>
		<max-neg-var-date-text>18h37</max-neg-var-date-text>
		<max-pos-rate>+3.2</max-pos-rate>
		<max-pos-rate-date>1372686540</max-pos-rate-date>
		<max-pos-rate-date-text>15h49</max-pos-rate-date-text>
		<max-neg-rate>-4.7</max-neg-rate>
		<max-neg-rate-date>1372689600</max-neg-rate-date>
		<max-neg-rate-date-text>16h40</max-neg-rate-date-text>
		<mean>1.8</mean>
		<nb-of-records>1440</nb-of-records>
	</uv_index>
	<heat_index>
		<max>31.1 °C</max>
		<max-date>1372687440</max-date>
		<max-date-text>16h04</max-date-text>
		<min>16.2 °C</min>
		<min-date>1372649100</min-date>
		<min-date-text>05h25</min-date-text>
		<max-pos-var>+9.6 °C</max-pos-var>
		<max-pos-var-date>1372670520</max-pos-var-date>
		<max-pos-var-date-text>11h22</max-pos-var-date-text>
		<max-neg-var>-5.6 °C</max-neg-var>
		<max-neg-var-date>1372715940</max-neg-var-date>
		<max-neg-var-date-text>23h59</max-neg-var-date-text>
		<max-pos-rate>+5.3 °C</max-pos-rate>
		<max-pos-rate-date>1372663800</max-pos-rate-date>
		<max-pos-rate-date-text>09h30</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1372708800</max-neg-rate-date>
		<max-neg-rate-date-text>22h00</max-neg-rate-date-text>
		<mean>24.0 °C</mean>
		<nb-of-records>1437</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1527 </max>
		<max-date>1372674120</max-date>
		<max-date-text>12h22</max-date-text>
		<min>97 </min>
		<min-date>1372651200</min-date>
		<min-date-text>06h00</min-date-text>
		<max-pos-var>+1129 </max-pos-var>
		<max-pos-var-date>1372673640</max-pos-var-date>
		<max-pos-var-date-text>12h14</max-pos-var-date-text>
		<max-neg-var>-872 </max-neg-var>
		<max-neg-var-date>1372715340</max-neg-var-date>
		<max-neg-var-date-text>23h49</max-neg-var-date-text>
		<max-pos-rate>+560 </max-pos-rate>
		<max-pos-rate-date>1372673460</max-pos-rate-date>
		<max-pos-rate-date-text>12h11</max-pos-rate-date-text>
		<max-neg-rate>-397 </max-neg-rate>
		<max-neg-rate-date>1372684920</max-neg-rate-date>
		<max-neg-rate-date-text>15h22</max-neg-rate-date-text>
		<mean>717 </mean>
		<nb-of-records>1437</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<max-date>1372629600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1372629600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1372629600</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1372629600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1372629600</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1372629600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.0 mm</max>
		<max-date>1372629600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1372629600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1372629600</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1372629600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1372629600</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1372629600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
