<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2014" month="06" str-month="juin" decade="1" day="12" str-day="jeudi">
	<tn>15.0 °C</tn>
	<tx>27.9 °C</tx>
	<nb-of-records>1440</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1402524000</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>15.0 °C</tn-min>
	<tn-min-date>1402524000</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>15.0 °C</t-min-mean>
	<tx-max>27.9 °C</tx-max>
	<tx-max-date>1402524000</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>27.9 °C</t-max-mean>
	<nb-days-of-30-heat-index>1</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>1</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>13.4</nb-hours-of-sunshine>
	<total-solar-energy>8 kWh</total-solar-energy>
	<heat-degree-days>4.1</heat-degree-days>
	<cool-degree-days>0.8</cool-degree-days>
	<wind-direction-distribution>
		<n>9.7</n>
		<nne>55.0</nne>
		<ne>29.9</ne>
		<ene>2.2</ene>
		<e>2.6</e>
		<ese>0.1</ese>
		<se>0.0</se>
		<sse>0.0</sse>
		<s>0.0</s>
		<ssw>0.0</ssw>
		<sw>0.0</sw>
		<wsw>0.0</wsw>
		<w>0.0</w>
		<wnw>0.0</wnw>
		<nw>0.1</nw>
		<nnw>0.4</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1017.0 hPa</max>
		<max-date>1402527240</max-date>
		<max-date-text>00h54</max-date-text>
		<min>1013.7 hPa</min>
		<min-date>1402591260</min-date>
		<min-date-text>18h41</min-date-text>
		<max-pos-var>+1.0 hPa</max-pos-var>
		<max-pos-var-date>1402608120</max-pos-var-date>
		<max-pos-var-date-text>23h22</max-pos-var-date-text>
		<max-neg-var>-1.4 hPa</max-neg-var>
		<max-neg-var-date>1402590060</max-neg-var-date>
		<max-neg-var-date-text>18h21</max-neg-var-date-text>
		<max-pos-rate>+0.6 hPa</max-pos-rate>
		<max-pos-rate-date>1402605900</max-pos-rate-date>
		<max-pos-rate-date-text>22h45</max-pos-rate-date-text>
		<max-neg-rate>-0.6 hPa</max-neg-rate>
		<max-neg-rate-date>1402590060</max-neg-rate-date>
		<max-neg-rate-date-text>18h21</max-neg-rate-date-text>
		<mean>1015.6 hPa</mean>
		<nb-of-records>1440</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1025.4 hPa</max>
		<max-date>1402527240</max-date>
		<max-date-text>00h54</max-date-text>
		<min>1022.0 hPa</min>
		<min-date>1402591260</min-date>
		<min-date-text>18h41</min-date-text>
		<max-pos-var>+1.0 hPa</max-pos-var>
		<max-pos-var-date>1402608120</max-pos-var-date>
		<max-pos-var-date-text>23h22</max-pos-var-date-text>
		<max-neg-var>-1.5 hPa</max-neg-var>
		<max-neg-var-date>1402590060</max-neg-var-date>
		<max-neg-var-date-text>18h21</max-neg-var-date-text>
		<max-pos-rate>+0.6 hPa</max-pos-rate>
		<max-pos-rate-date>1402605900</max-pos-rate-date>
		<max-pos-rate-date-text>22h45</max-pos-rate-date-text>
		<max-neg-rate>-0.6 hPa</max-neg-rate>
		<max-neg-rate-date>1402590060</max-neg-rate-date>
		<max-neg-rate-date-text>18h21</max-neg-rate-date-text>
		<mean>1023.9 hPa</mean>
		<nb-of-records>1440</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>8.2 mm</max>
		<max-date>1402524000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>8.2 mm</min>
		<min-date>1402524000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1402524000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1402524000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1402524000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1402524000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>8.2 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<max-date>1402524000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1402524000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1402524000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1402524000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1402524000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1402524000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>27.9 °C</max>
		<max-date>1402590900</max-date>
		<max-date-text>18h35</max-date-text>
		<min>24.8 °C</min>
		<min-date>1402552140</min-date>
		<min-date-text>07h49</min-date-text>
		<max-pos-var>+1.8 °C</max-pos-var>
		<max-pos-var-date>1402583580</max-pos-var-date>
		<max-pos-var-date-text>16h33</max-pos-var-date-text>
		<max-neg-var>-0.7 °C</max-neg-var>
		<max-neg-var-date>1402536060</max-neg-var-date>
		<max-neg-var-date-text>03h21</max-neg-var-date-text>
		<max-pos-rate>+0.7 °C</max-pos-rate>
		<max-pos-rate-date>1402579800</max-pos-rate-date>
		<max-pos-rate-date-text>15h30</max-pos-rate-date-text>
		<max-neg-rate>-0.3 °C</max-neg-rate>
		<max-neg-rate-date>1402609860</max-neg-rate-date>
		<max-neg-rate-date-text>23h51</max-neg-rate-date-text>
		<mean>26.2 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>27.9 °C</max>
		<max-date>1402587240</max-date>
		<max-date-text>17h34</max-date-text>
		<min>15.0 °C</min>
		<min-date>1402545300</min-date>
		<min-date-text>05h55</min-date-text>
		<max-pos-var>+6.7 °C</max-pos-var>
		<max-pos-var-date>1402565940</max-pos-var-date>
		<max-pos-var-date-text>11h39</max-pos-var-date-text>
		<max-neg-var>-4.6 °C</max-neg-var>
		<max-neg-var-date>1402606680</max-neg-var-date>
		<max-neg-var-date-text>22h58</max-neg-var-date-text>
		<max-pos-rate>+2.4 °C</max-pos-rate>
		<max-pos-rate-date>1402559700</max-pos-rate-date>
		<max-pos-rate-date-text>09h55</max-pos-rate-date-text>
		<max-neg-rate>-2.2 °C</max-neg-rate>
		<max-neg-rate-date>1402602780</max-neg-rate-date>
		<max-neg-rate-date-text>21h53</max-neg-rate-date-text>
		<mean>21.6 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>53.0 %</max>
		<max-date>1402576980</max-date>
		<max-date-text>14h43</max-date-text>
		<min>47.0 %</min>
		<min-date>1402524000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.0 %</max-pos-var>
		<max-pos-var-date>1402526640</max-pos-var-date>
		<max-pos-var-date-text>00h44</max-pos-var-date-text>
		<max-neg-var>-4.0 %</max-neg-var>
		<max-neg-var-date>1402589280</max-neg-var-date>
		<max-neg-var-date-text>18h08</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1402575600</max-pos-rate-date>
		<max-pos-rate-date-text>14h20</max-pos-rate-date-text>
		<max-neg-rate>-2.0 %</max-neg-rate>
		<max-neg-rate-date>1402583280</max-neg-rate-date>
		<max-neg-rate-date-text>16h28</max-neg-rate-date-text>
		<mean>49.5 %</mean>
		<nb-of-records>1440</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>90.0 %</max>
		<max-date>1402543920</max-date>
		<max-date-text>05h32</max-date-text>
		<min>51.0 %</min>
		<min-date>1402587240</min-date>
		<min-date-text>17h34</min-date-text>
		<max-pos-var>+14.0 %</max-pos-var>
		<max-pos-var-date>1402524600</max-pos-var-date>
		<max-pos-var-date-text>00h10</max-pos-var-date-text>
		<max-neg-var>-20.0 %</max-neg-var>
		<max-neg-var-date>1402564920</max-neg-var-date>
		<max-neg-var-date-text>11h22</max-neg-var-date-text>
		<max-pos-rate>+7.0 %</max-pos-rate>
		<max-pos-rate-date>1402602120</max-pos-rate-date>
		<max-pos-rate-date-text>21h42</max-pos-rate-date-text>
		<max-neg-rate>-8.0 %</max-neg-rate>
		<max-neg-rate-date>1402559460</max-neg-rate-date>
		<max-neg-rate-date-text>09h51</max-neg-rate-date-text>
		<mean>69.1 %</mean>
		<nb-of-records>1440</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>17.8 °C</max>
		<max-date>1402576740</max-date>
		<max-date-text>14h39</max-date-text>
		<min>13.1 °C</min>
		<min-date>1402535100</min-date>
		<min-date-text>03h05</min-date-text>
		<max-pos-var>+2.7 °C</max-pos-var>
		<max-pos-var-date>1402565940</max-pos-var-date>
		<max-pos-var-date-text>11h39</max-pos-var-date-text>
		<max-neg-var>-1.7 °C</max-neg-var>
		<max-neg-var-date>1402608600</max-neg-var-date>
		<max-neg-var-date-text>23h30</max-neg-var-date-text>
		<max-pos-rate>+1.1 °C</max-pos-rate>
		<max-pos-rate-date>1402559640</max-pos-rate-date>
		<max-pos-rate-date-text>09h54</max-pos-rate-date-text>
		<max-neg-rate>-1.2 °C</max-neg-rate>
		<max-neg-rate-date>1402593780</max-neg-rate-date>
		<max-neg-rate-date-text>19h23</max-neg-rate-date-text>
		<mean>15.3 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>17.7 km/h</max>
		<max-date>1402568940</max-date>
		<max-date-text>12h29</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1402524720</min-date>
		<min-date-text>00h12</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1402593720</max-pos-var-date>
		<max-pos-var-date-text>19h22</max-pos-var-date-text>
		<max-neg-var>-3.6 km/h</max-neg-var>
		<max-neg-var-date>1402604520</max-neg-var-date>
		<max-neg-var-date-text>22h22</max-neg-var-date-text>
		<max-pos-rate>+11.3 km/h</max-pos-rate>
		<max-pos-rate-date>1402583880</max-pos-rate-date>
		<max-pos-rate-date-text>16h38</max-pos-rate-date-text>
		<max-neg-rate>-11.3 km/h</max-neg-rate>
		<max-neg-rate-date>1402572540</max-neg-rate-date>
		<max-neg-rate-date-text>13h29</max-neg-rate-date-text>
		<mean>8.7 km/h</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (29°)</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>25.7 km/h</max>
		<max-date>1402570560</max-date>
		<max-date-text>12h56</max-date-text>
		<min>1.6 km/h</min>
		<min-date>1402524720</min-date>
		<min-date-text>00h12</min-date-text>
		<max-pos-var>+4.5 km/h</max-pos-var>
		<max-pos-var-date>1402570680</max-pos-var-date>
		<max-pos-var-date-text>12h58</max-pos-var-date-text>
		<max-neg-var>-4.9 km/h</max-neg-var>
		<max-neg-var-date>1402580280</max-neg-var-date>
		<max-neg-var-date-text>15h38</max-neg-var-date-text>
		<max-pos-rate>+12.9 km/h</max-pos-rate>
		<max-pos-rate-date>1402568220</max-pos-rate-date>
		<max-pos-rate-date-text>12h17</max-pos-rate-date-text>
		<max-neg-rate>-16.1 km/h</max-neg-rate>
		<max-neg-rate-date>1402574280</max-neg-rate-date>
		<max-neg-rate-date-text>13h58</max-neg-rate-date-text>
		<mean>12.9 km/h</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>27.9 °C</max>
		<max-date>1402587240</max-date>
		<max-date-text>17h34</max-date-text>
		<min>14.3 °C</min>
		<min-date>1402545900</min-date>
		<min-date-text>06h05</min-date-text>
		<max-pos-var>+7.1 °C</max-pos-var>
		<max-pos-var-date>1402565760</max-pos-var-date>
		<max-pos-var-date-text>11h36</max-pos-var-date-text>
		<max-neg-var>-4.6 °C</max-neg-var>
		<max-neg-var-date>1402606680</max-neg-var-date>
		<max-neg-var-date-text>22h58</max-neg-var-date-text>
		<max-pos-rate>+2.7 °C</max-pos-rate>
		<max-pos-rate-date>1402558560</max-pos-rate-date>
		<max-pos-rate-date-text>09h36</max-pos-rate-date-text>
		<max-neg-rate>-2.2 °C</max-neg-rate>
		<max-neg-rate-date>1402602780</max-neg-rate-date>
		<max-neg-rate-date-text>21h53</max-neg-rate-date-text>
		<mean>21.5 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>895.0 W/m²</max>
		<max-date>1402574040</max-date>
		<max-date-text>13h54</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1402524000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+503.0 W/m²</max-pos-var>
		<max-pos-var-date>1402563600</max-pos-var-date>
		<max-pos-var-date-text>11h00</max-pos-var-date-text>
		<max-neg-var>-721.0 W/m²</max-neg-var>
		<max-neg-var-date>1402584300</max-neg-var-date>
		<max-neg-var-date-text>16h45</max-neg-var-date-text>
		<max-pos-rate>+471.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1402587780</max-pos-rate-date>
		<max-pos-rate-date-text>17h43</max-pos-rate-date-text>
		<max-neg-rate>-693.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1402584180</max-neg-rate-date>
		<max-neg-rate-date-text>16h43</max-neg-rate-date-text>
		<mean>331.3 W/m²</mean>
		<nb-of-records>1440</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>8.4</max>
		<max-date>1402573920</max-date>
		<max-date-text>13h52</max-date-text>
		<min>0.0</min>
		<min-date>1402524000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+5.2</max-pos-var>
		<max-pos-var-date>1402569300</max-pos-var-date>
		<max-pos-var-date-text>12h35</max-pos-var-date-text>
		<max-neg-var>-5.6</max-neg-var>
		<max-neg-var-date>1402587960</max-neg-var-date>
		<max-neg-var-date-text>17h46</max-neg-var-date-text>
		<max-pos-rate>+1.9</max-pos-rate>
		<max-pos-rate-date>1402564920</max-pos-rate-date>
		<max-pos-rate-date-text>11h22</max-pos-rate-date-text>
		<max-neg-rate>-3.5</max-neg-rate>
		<max-neg-rate-date>1402584180</max-neg-rate-date>
		<max-neg-rate-date-text>16h43</max-neg-rate-date-text>
		<mean>2.3</mean>
		<nb-of-records>1440</nb-of-records>
	</uv_index>
	<heat_index>
		<max>33.5 °C</max>
		<max-date>1402587120</max-date>
		<max-date-text>17h32</max-date-text>
		<min>18.0 °C</min>
		<min-date>1402545300</min-date>
		<min-date-text>05h55</min-date-text>
		<max-pos-var>+8.4 °C</max-pos-var>
		<max-pos-var-date>1402565940</max-pos-var-date>
		<max-pos-var-date-text>11h39</max-pos-var-date-text>
		<max-neg-var>-5.6 °C</max-neg-var>
		<max-neg-var-date>1402608600</max-neg-var-date>
		<max-neg-var-date-text>23h30</max-neg-var-date-text>
		<max-pos-rate>+3.1 °C</max-pos-rate>
		<max-pos-rate-date>1402566600</max-pos-rate-date>
		<max-pos-rate-date-text>11h50</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1402602900</max-neg-rate-date>
		<max-neg-rate-date-text>21h55</max-neg-rate-date-text>
		<mean>25.8 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1708 </max>
		<max-date>1402587240</max-date>
		<max-date-text>17h34</max-date-text>
		<min>251 </min>
		<min-date>1402545300</min-date>
		<min-date-text>05h55</min-date-text>
		<max-pos-var>+725 </max-pos-var>
		<max-pos-var-date>1402567680</max-pos-var-date>
		<max-pos-var-date-text>12h08</max-pos-var-date-text>
		<max-neg-var>-629 </max-neg-var>
		<max-neg-var-date>1402604520</max-neg-var-date>
		<max-neg-var-date-text>22h22</max-neg-var-date-text>
		<max-pos-rate>+317 </max-pos-rate>
		<max-pos-rate-date>1402567680</max-pos-rate-date>
		<max-pos-rate-date-text>12h08</max-pos-rate-date-text>
		<max-neg-rate>-314 </max-neg-rate>
		<max-neg-rate-date>1402602180</max-neg-rate-date>
		<max-neg-rate-date-text>21h43</max-neg-rate-date-text>
		<mean>968 </mean>
		<nb-of-records>1440</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<max-date>1402524000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1402524000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1402524000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1402524000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1402524000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1402524000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.0 mm</max>
		<max-date>1402524000</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1402524000</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1402524000</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1402524000</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1402524000</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1402524000</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
