<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2014" month="07" str-month="juillet" decade="0" day="05" str-day="samedi">
	<tn>17.2 °C</tn>
	<tx>20.9 °C</tx>
	<nb-of-records>1440</nb-of-records>
	<total-rainfall>7.2 mm</total-rainfall>
	<max-rainfall-day>7.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1404511200</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>17.2 °C</tn-min>
	<tn-min-date>1404511200</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>17.2 °C</t-min-mean>
	<tx-max>20.9 °C</tx-max>
	<tx-max-date>1404511200</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>20.9 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>9.4</nb-hours-of-sunshine>
	<total-solar-energy>3 kWh</total-solar-energy>
	<heat-degree-days>0.5</heat-degree-days>
	<cool-degree-days>0.2</cool-degree-days>
	<wind-direction-distribution>
		<n>0.0</n>
		<nne>0.0</nne>
		<ne>0.0</ne>
		<ene>0.0</ene>
		<e>0.0</e>
		<ese>0.0</ese>
		<se>0.0</se>
		<sse>0.0</sse>
		<s>2.6</s>
		<ssw>27.3</ssw>
		<sw>58.2</sw>
		<wsw>11.3</wsw>
		<w>0.7</w>
		<wnw>0.0</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1002.9 hPa</max>
		<max-date>1404511200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>1000.9 hPa</min>
		<min-date>1404589140</min-date>
		<min-date-text>21h39</min-date-text>
		<max-pos-var>+0.7 hPa</max-pos-var>
		<max-pos-var-date>1404560040</max-pos-var-date>
		<max-pos-var-date-text>13h34</max-pos-var-date-text>
		<max-neg-var>-1.3 hPa</max-neg-var>
		<max-neg-var-date>1404527520</max-neg-var-date>
		<max-neg-var-date-text>04h32</max-neg-var-date-text>
		<max-pos-rate>+0.5 hPa</max-pos-rate>
		<max-pos-rate-date>1404557520</max-pos-rate-date>
		<max-pos-rate-date-text>12h52</max-pos-rate-date-text>
		<max-neg-rate>-0.6 hPa</max-neg-rate>
		<max-neg-rate-date>1404581880</max-neg-rate-date>
		<max-neg-rate-date-text>19h38</max-neg-rate-date-text>
		<mean>1001.8 hPa</mean>
		<nb-of-records>1440</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1011.1 hPa</max>
		<max-date>1404511200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>1009.1 hPa</min>
		<min-date>1404589140</min-date>
		<min-date-text>21h39</min-date-text>
		<max-pos-var>+0.7 hPa</max-pos-var>
		<max-pos-var-date>1404560040</max-pos-var-date>
		<max-pos-var-date-text>13h34</max-pos-var-date-text>
		<max-neg-var>-1.3 hPa</max-neg-var>
		<max-neg-var-date>1404527520</max-neg-var-date>
		<max-neg-var-date-text>04h32</max-neg-var-date-text>
		<max-pos-rate>+0.5 hPa</max-pos-rate>
		<max-pos-rate-date>1404557520</max-pos-rate-date>
		<max-pos-rate-date-text>12h52</max-pos-rate-date-text>
		<max-neg-rate>-0.6 hPa</max-neg-rate>
		<max-neg-rate-date>1404581880</max-neg-rate-date>
		<max-neg-rate-date-text>19h38</max-neg-rate-date-text>
		<mean>1010.0 hPa</mean>
		<nb-of-records>1440</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>8.6 mm</max>
		<max-date>1404595080</max-date>
		<max-date-text>23h18</max-date-text>
		<min>1.4 mm</min>
		<min-date>1404511200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.4 mm</max-pos-var>
		<max-pos-var-date>1404595080</max-pos-var-date>
		<max-pos-var-date-text>23h18</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1404551700</max-neg-var-date>
		<max-neg-var-date-text>11h15</max-neg-var-date-text>
		<max-pos-rate>+11.8 mm</max-pos-rate>
		<max-pos-rate-date>1404581460</max-pos-rate-date>
		<max-pos-rate-date-text>19h31</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1404511200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>3.9 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.2 mm</max>
		<max-date>1404512820</max-date>
		<max-date-text>00h27</max-date-text>
		<min>0.0 mm</min>
		<min-date>1404511200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1404512820</max-pos-var-date>
		<max-pos-var-date-text>00h27</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1404511740</max-neg-var-date>
		<max-neg-var-date-text>00h09</max-neg-var-date-text>
		<max-pos-rate>+11.8 mm</max-pos-rate>
		<max-pos-rate-date>1404581460</max-pos-rate-date>
		<max-pos-rate-date-text>19h31</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1404511200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>26.8 °C</max>
		<max-date>1404511200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>25.4 °C</min>
		<min-date>1404595860</min-date>
		<min-date-text>23h31</min-date-text>
		<max-pos-var>+0.2 °C</max-pos-var>
		<max-pos-var-date>1404572700</max-pos-var-date>
		<max-pos-var-date-text>17h05</max-pos-var-date-text>
		<max-neg-var>-0.4 °C</max-neg-var>
		<max-neg-var-date>1404520740</max-neg-var-date>
		<max-neg-var-date-text>02h39</max-neg-var-date-text>
		<max-pos-rate>+0.1 °C</max-pos-rate>
		<max-pos-rate-date>1404572700</max-pos-rate-date>
		<max-pos-rate-date-text>17h05</max-pos-rate-date-text>
		<max-neg-rate>-0.2 °C</max-neg-rate>
		<max-neg-rate-date>1404520740</max-neg-rate-date>
		<max-neg-rate-date-text>02h39</max-neg-rate-date-text>
		<mean>25.9 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>20.9 °C</max>
		<max-date>1404561120</max-date>
		<max-date-text>13h52</max-date-text>
		<min>17.2 °C</min>
		<min-date>1404534840</min-date>
		<min-date-text>06h34</min-date-text>
		<max-pos-var>+2.7 °C</max-pos-var>
		<max-pos-var-date>1404558840</max-pos-var-date>
		<max-pos-var-date-text>13h14</max-pos-var-date-text>
		<max-neg-var>-2.1 °C</max-neg-var>
		<max-neg-var-date>1404585240</max-neg-var-date>
		<max-neg-var-date-text>20h34</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1404572880</max-pos-rate-date>
		<max-pos-rate-date-text>17h08</max-pos-rate-date-text>
		<max-neg-rate>-1.9 °C</max-neg-rate>
		<max-neg-rate-date>1404578040</max-neg-rate-date>
		<max-neg-rate-date-text>18h34</max-neg-rate-date-text>
		<mean>18.5 °C</mean>
		<nb-of-records>1439</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>56.0 %</max>
		<max-date>1404543480</max-date>
		<max-date-text>08h58</max-date-text>
		<min>52.0 %</min>
		<min-date>1404511200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+4.0 %</max-pos-var>
		<max-pos-var-date>1404543480</max-pos-var-date>
		<max-pos-var-date-text>08h58</max-pos-var-date-text>
		<max-neg-var>-1.0 %</max-neg-var>
		<max-neg-var-date>1404523080</max-neg-var-date>
		<max-neg-var-date-text>03h18</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1404543480</max-pos-rate-date>
		<max-pos-rate-date-text>08h58</max-pos-rate-date-text>
		<max-neg-rate>-1.0 %</max-neg-rate>
		<max-neg-rate-date>1404515880</max-neg-rate-date>
		<max-neg-rate-date-text>01h18</max-neg-rate-date-text>
		<mean>54.0 %</mean>
		<nb-of-records>1440</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<max-date>1404596700</max-date>
		<max-date-text>23h45</max-date-text>
		<min>79.0 %</min>
		<min-date>1404561240</min-date>
		<min-date-text>13h54</min-date-text>
		<max-pos-var>+15.0 %</max-pos-var>
		<max-pos-var-date>1404585000</max-pos-var-date>
		<max-pos-var-date-text>20h30</max-pos-var-date-text>
		<max-neg-var>-14.0 %</max-neg-var>
		<max-neg-var-date>1404558900</max-neg-var-date>
		<max-neg-var-date-text>13h15</max-neg-var-date-text>
		<max-pos-rate>+12.0 %</max-pos-rate>
		<max-pos-rate-date>1404569400</max-pos-rate-date>
		<max-pos-rate-date-text>16h10</max-pos-rate-date-text>
		<max-neg-rate>-10.0 %</max-neg-rate>
		<max-neg-rate-date>1404573180</max-neg-rate-date>
		<max-neg-rate-date-text>17h13</max-neg-rate-date-text>
		<mean>92.7 %</mean>
		<nb-of-records>1440</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.0 °C</max>
		<max-date>1404514260</max-date>
		<max-date-text>00h51</max-date-text>
		<min>16.5 °C</min>
		<min-date>1404534480</min-date>
		<min-date-text>06h28</min-date-text>
		<max-pos-var>+1.3 °C</max-pos-var>
		<max-pos-var-date>1404511260</max-pos-var-date>
		<max-pos-var-date-text>00h01</max-pos-var-date-text>
		<max-neg-var>-1.0 °C</max-neg-var>
		<max-neg-var-date>1404525780</max-neg-var-date>
		<max-neg-var-date-text>04h03</max-neg-var-date-text>
		<max-pos-rate>+1.1 °C</max-pos-rate>
		<max-pos-rate-date>1404571620</max-pos-rate-date>
		<max-pos-rate-date-text>16h47</max-pos-rate-date-text>
		<max-neg-rate>-0.9 °C</max-neg-rate>
		<max-neg-rate-date>1404575580</max-neg-rate-date>
		<max-neg-rate-date-text>17h53</max-neg-rate-date-text>
		<mean>17.3 °C</mean>
		<nb-of-records>1439</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>24.1 km/h</max>
		<max-date>1404558900</max-date>
		<max-date-text>13h15</max-date-text>
		<min>3.2 km/h</min>
		<min-date>1404512640</min-date>
		<min-date-text>00h24</min-date-text>
		<max-pos-var>+4.5 km/h</max-pos-var>
		<max-pos-var-date>1404550380</max-pos-var-date>
		<max-pos-var-date-text>10h53</max-pos-var-date-text>
		<max-neg-var>-4.0 km/h</max-neg-var>
		<max-neg-var-date>1404593280</max-neg-var-date>
		<max-neg-var-date-text>22h48</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1404541260</max-pos-rate-date>
		<max-pos-rate-date-text>08h21</max-pos-rate-date-text>
		<max-neg-rate>-14.5 km/h</max-neg-rate>
		<max-neg-rate-date>1404544860</max-neg-rate-date>
		<max-neg-rate-date-text>09h21</max-neg-rate-date-text>
		<mean>11.9 km/h</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SSO (221°)</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>38.6 km/h</max>
		<max-date>1404556320</max-date>
		<max-date-text>12h32</max-date-text>
		<min>8.0 km/h</min>
		<min-date>1404512520</min-date>
		<min-date-text>00h22</min-date-text>
		<max-pos-var>+7.6 km/h</max-pos-var>
		<max-pos-var-date>1404550380</max-pos-var-date>
		<max-pos-var-date-text>10h53</max-pos-var-date-text>
		<max-neg-var>-7.2 km/h</max-neg-var>
		<max-neg-var-date>1404569340</max-neg-var-date>
		<max-neg-var-date-text>16h09</max-neg-var-date-text>
		<max-pos-rate>+22.5 km/h</max-pos-rate>
		<max-pos-rate-date>1404556380</max-pos-rate-date>
		<max-pos-rate-date-text>12h33</max-pos-rate-date-text>
		<max-neg-rate>-25.7 km/h</max-neg-rate>
		<max-neg-rate-date>1404521460</max-neg-rate-date>
		<max-neg-rate-date-text>02h51</max-neg-rate-date-text>
		<mean>19.2 km/h</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>20.9 °C</max>
		<max-date>1404561120</max-date>
		<max-date-text>13h52</max-date-text>
		<min>16.7 °C</min>
		<min-date>1404536700</min-date>
		<min-date-text>07h05</min-date-text>
		<max-pos-var>+2.8 °C</max-pos-var>
		<max-pos-var-date>1404558420</max-pos-var-date>
		<max-pos-var-date-text>13h07</max-pos-var-date-text>
		<max-neg-var>-2.1 °C</max-neg-var>
		<max-neg-var-date>1404584940</max-neg-var-date>
		<max-neg-var-date-text>20h29</max-neg-var-date-text>
		<max-pos-rate>+2.0 °C</max-pos-rate>
		<max-pos-rate-date>1404573780</max-pos-rate-date>
		<max-pos-rate-date-text>17h23</max-pos-rate-date-text>
		<max-neg-rate>-2.1 °C</max-neg-rate>
		<max-neg-rate-date>1404578460</max-neg-rate-date>
		<max-neg-rate-date-text>18h41</max-neg-rate-date-text>
		<mean>18.5 °C</mean>
		<nb-of-records>1439</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>870.0 W/m²</max>
		<max-date>1404572040</max-date>
		<max-date-text>16h54</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1404511200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+672.0 W/m²</max-pos-var>
		<max-pos-var-date>1404558720</max-pos-var-date>
		<max-pos-var-date-text>13h12</max-pos-var-date-text>
		<max-neg-var>-805.0 W/m²</max-neg-var>
		<max-neg-var-date>1404582900</max-neg-var-date>
		<max-neg-var-date-text>19h55</max-neg-var-date-text>
		<max-pos-rate>+732.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1404572040</max-pos-rate-date>
		<max-pos-rate-date-text>16h54</max-pos-rate-date-text>
		<max-neg-rate>-773.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1404575640</max-neg-rate-date>
		<max-neg-rate-date-text>17h54</max-neg-rate-date-text>
		<mean>116.9 W/m²</mean>
		<nb-of-records>1440</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>8.9</max>
		<max-date>1404557820</max-date>
		<max-date-text>12h57</max-date-text>
		<min>0.0</min>
		<min-date>1404511200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+8.0</max-pos-var>
		<max-pos-var-date>1404557820</max-pos-var-date>
		<max-pos-var-date-text>12h57</max-pos-var-date-text>
		<max-neg-var>-7.0</max-neg-var>
		<max-neg-var-date>1404568620</max-neg-var-date>
		<max-neg-var-date-text>15h57</max-neg-var-date-text>
		<max-pos-rate>+7.6</max-pos-rate>
		<max-pos-rate-date>1404557880</max-pos-rate-date>
		<max-pos-rate-date-text>12h58</max-pos-rate-date-text>
		<max-neg-rate>-5.6</max-neg-rate>
		<max-neg-rate-date>1404575580</max-neg-rate-date>
		<max-neg-rate-date-text>17h53</max-neg-rate-date-text>
		<mean>1.0</mean>
		<nb-of-records>1440</nb-of-records>
	</uv_index>
	<heat_index>
		<max>26.5 °C</max>
		<max-date>1404561120</max-date>
		<max-date-text>13h52</max-date-text>
		<min>22.2 °C</min>
		<min-date>1404534480</min-date>
		<min-date-text>06h28</min-date-text>
		<max-pos-var>+3.0 °C</max-pos-var>
		<max-pos-var-date>1404558420</max-pos-var-date>
		<max-pos-var-date-text>13h07</max-pos-var-date-text>
		<max-neg-var>-1.8 °C</max-neg-var>
		<max-neg-var-date>1404585240</max-neg-var-date>
		<max-neg-var-date-text>20h34</max-neg-var-date-text>
		<max-pos-rate>+2.0 °C</max-pos-rate>
		<max-pos-rate-date>1404572760</max-pos-rate-date>
		<max-pos-rate-date-text>17h06</max-pos-rate-date-text>
		<max-neg-rate>-1.9 °C</max-neg-rate>
		<max-neg-rate-date>1404578520</max-neg-rate-date>
		<max-neg-rate-date-text>18h42</max-neg-rate-date-text>
		<mean>24.1 °C</mean>
		<nb-of-records>1439</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>6093 </max>
		<max-date>1404525840</max-date>
		<max-date-text>04h04</max-date-text>
		<min>49 </min>
		<min-date>1404596700</min-date>
		<min-date-text>23h45</min-date-text>
		<max-pos-var>+6019 </max-pos-var>
		<max-pos-var-date>1404525840</max-pos-var-date>
		<max-pos-var-date-text>04h04</max-pos-var-date-text>
		<max-neg-var>-5994 </max-neg-var>
		<max-neg-var-date>1404536640</max-neg-var-date>
		<max-neg-var-date-text>07h04</max-neg-var-date-text>
		<max-pos-rate>+5993 </max-pos-rate>
		<max-pos-rate-date>1404525840</max-pos-rate-date>
		<max-pos-rate-date-text>04h04</max-pos-rate-date-text>
		<max-neg-rate>-5968 </max-neg-rate>
		<max-neg-rate-date>1404529440</max-neg-rate-date>
		<max-neg-rate-date-text>05h04</max-neg-rate-date-text>
		<mean>194 </mean>
		<nb-of-records>1440</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>1.8 mm</max>
		<max-date>1404595080</max-date>
		<max-date-text>23h18</max-date-text>
		<min>0.0 mm</min>
		<min-date>1404511200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.6 mm</max-pos-var>
		<max-pos-var-date>1404595980</max-pos-var-date>
		<max-pos-var-date-text>23h33</max-pos-var-date-text>
		<max-neg-var>-0.8 mm</max-neg-var>
		<max-neg-var-date>1404517020</max-neg-var-date>
		<max-neg-var-date-text>01h37</max-neg-var-date-text>
		<max-pos-rate>+1.6 mm</max-pos-rate>
		<max-pos-rate-date>1404595680</max-pos-rate-date>
		<max-pos-rate-date-text>23h28</max-pos-rate-date-text>
		<max-neg-rate>-1.2 mm</max-neg-rate>
		<max-neg-rate-date>1404592080</max-neg-rate-date>
		<max-neg-rate-date-text>22h28</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>7.2 mm</max>
		<max-date>1404595080</max-date>
		<max-date-text>23h18</max-date-text>
		<min>1.2 mm</min>
		<min-date>1404511200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.2 mm</max-pos-var>
		<max-pos-var-date>1404588480</max-pos-var-date>
		<max-pos-var-date-text>21h28</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1404551700</max-neg-var-date>
		<max-neg-var-date-text>11h15</max-neg-var-date-text>
		<max-pos-rate>+1.6 mm</max-pos-rate>
		<max-pos-rate-date>1404595680</max-pos-rate-date>
		<max-pos-rate-date-text>23h28</max-pos-rate-date-text>
		<max-neg-rate>-0.4 mm</max-neg-rate>
		<max-neg-rate-date>1404592080</max-neg-rate-date>
		<max-neg-rate-date-text>22h28</max-neg-rate-date-text>
		<mean>3.6 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
