<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2014" month="07" str-month="juillet" decade="0" day="10" str-day="jeudi">
	<tn>11.8 °C</tn>
	<tx>23.6 °C</tx>
	<nb-of-records>1440</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1404943200</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>11.8 °C</tn-min>
	<tn-min-date>1404943200</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>11.8 °C</t-min-mean>
	<tx-max>23.6 °C</tx-max>
	<tx-max-date>1404943200</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>23.6 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>1</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>11.7</nb-hours-of-sunshine>
	<total-solar-energy>6 kWh</total-solar-energy>
	<heat-degree-days>1.6</heat-degree-days>
	<cool-degree-days>2.2</cool-degree-days>
	<wind-direction-distribution>
		<n>1.8</n>
		<nne>0.1</nne>
		<ne>0.0</ne>
		<ene>0.0</ene>
		<e>0.0</e>
		<ese>0.0</ese>
		<se>0.0</se>
		<sse>0.0</sse>
		<s>0.0</s>
		<ssw>0.0</ssw>
		<sw>0.0</sw>
		<wsw>0.6</wsw>
		<w>14.8</w>
		<wnw>40.7</wnw>
		<nw>31.5</nw>
		<nnw>10.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1012.9 hPa</max>
		<max-date>1404946080</max-date>
		<max-date-text>00h48</max-date-text>
		<min>1010.5 hPa</min>
		<min-date>1405009620</min-date>
		<min-date-text>18h27</min-date-text>
		<max-pos-var>+1.4 hPa</max-pos-var>
		<max-pos-var-date>1405027380</max-pos-var-date>
		<max-pos-var-date-text>23h23</max-pos-var-date-text>
		<max-neg-var>-1.0 hPa</max-neg-var>
		<max-neg-var-date>1404960720</max-neg-var-date>
		<max-neg-var-date-text>04h52</max-neg-var-date-text>
		<max-pos-rate>+0.6 hPa</max-pos-rate>
		<max-pos-rate-date>1405026180</max-pos-rate-date>
		<max-pos-rate-date-text>23h03</max-pos-rate-date-text>
		<max-neg-rate>-0.5 hPa</max-neg-rate>
		<max-neg-rate-date>1404959400</max-neg-rate-date>
		<max-neg-rate-date-text>04h30</max-neg-rate-date-text>
		<mean>1011.6 hPa</mean>
		<nb-of-records>1440</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1021.2 hPa</max>
		<max-date>1404946080</max-date>
		<max-date-text>00h48</max-date-text>
		<min>1018.8 hPa</min>
		<min-date>1405009620</min-date>
		<min-date-text>18h27</min-date-text>
		<max-pos-var>+1.4 hPa</max-pos-var>
		<max-pos-var-date>1405027380</max-pos-var-date>
		<max-pos-var-date-text>23h23</max-pos-var-date-text>
		<max-neg-var>-1.0 hPa</max-neg-var>
		<max-neg-var-date>1404960720</max-neg-var-date>
		<max-neg-var-date-text>04h52</max-neg-var-date-text>
		<max-pos-rate>+0.6 hPa</max-pos-rate>
		<max-pos-rate-date>1405026180</max-pos-rate-date>
		<max-pos-rate-date-text>23h03</max-pos-rate-date-text>
		<max-neg-rate>-0.5 hPa</max-neg-rate>
		<max-neg-rate-date>1404959400</max-neg-rate-date>
		<max-neg-rate-date-text>04h30</max-neg-rate-date-text>
		<mean>1019.9 hPa</mean>
		<nb-of-records>1440</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>15.4 mm</max>
		<max-date>1404943200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>15.4 mm</min>
		<min-date>1404943200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1404943200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1404943200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1404943200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1404943200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>15.4 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<max-date>1404943200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1404943200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1404943200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1404943200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1404943200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1404943200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>25.2 °C</max>
		<max-date>1405016820</max-date>
		<max-date-text>20h27</max-date-text>
		<min>22.8 °C</min>
		<min-date>1404969720</min-date>
		<min-date-text>07h22</min-date-text>
		<max-pos-var>+1.0 °C</max-pos-var>
		<max-pos-var-date>1404997920</max-pos-var-date>
		<max-pos-var-date-text>15h12</max-pos-var-date-text>
		<max-neg-var>-0.6 °C</max-neg-var>
		<max-neg-var-date>1404953520</max-neg-var-date>
		<max-neg-var-date-text>02h52</max-neg-var-date-text>
		<max-pos-rate>+0.4 °C</max-pos-rate>
		<max-pos-rate-date>1404990600</max-pos-rate-date>
		<max-pos-rate-date-text>13h10</max-pos-rate-date-text>
		<max-neg-rate>-0.2 °C</max-neg-rate>
		<max-neg-rate-date>1404944880</max-neg-rate-date>
		<max-neg-rate-date-text>00h28</max-neg-rate-date-text>
		<mean>23.8 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>23.6 °C</max>
		<max-date>1405008120</max-date>
		<max-date-text>18h02</max-date-text>
		<min>11.8 °C</min>
		<min-date>1404962700</min-date>
		<min-date-text>05h25</min-date-text>
		<max-pos-var>+5.9 °C</max-pos-var>
		<max-pos-var-date>1404985860</max-pos-var-date>
		<max-pos-var-date-text>11h51</max-pos-var-date-text>
		<max-neg-var>-4.7 °C</max-neg-var>
		<max-neg-var-date>1405028880</max-neg-var-date>
		<max-neg-var-date-text>23h48</max-neg-var-date-text>
		<max-pos-rate>+2.4 °C</max-pos-rate>
		<max-pos-rate-date>1404981780</max-pos-rate-date>
		<max-pos-rate-date-text>10h43</max-pos-rate-date-text>
		<max-neg-rate>-2.1 °C</max-neg-rate>
		<max-neg-rate-date>1405023600</max-neg-rate-date>
		<max-neg-rate-date-text>22h20</max-neg-rate-date-text>
		<mean>17.7 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>51.0 %</max>
		<max-date>1405022220</max-date>
		<max-date-text>21h57</max-date-text>
		<min>47.0 %</min>
		<min-date>1404943200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.0 %</max-pos-var>
		<max-pos-var-date>1404947100</max-pos-var-date>
		<max-pos-var-date-text>01h05</max-pos-var-date-text>
		<max-neg-var>-1.0 %</max-neg-var>
		<max-neg-var-date>1404943200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1405022220</max-pos-rate-date>
		<max-pos-rate-date-text>21h57</max-pos-rate-date-text>
		<max-neg-rate>-1.0 %</max-neg-rate>
		<max-neg-rate-date>1405003740</max-neg-rate-date>
		<max-neg-rate-date-text>16h49</max-neg-rate-date-text>
		<mean>49.2 %</mean>
		<nb-of-records>1440</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<max-date>1404968700</max-date>
		<max-date-text>07h05</max-date-text>
		<min>52.0 %</min>
		<min-date>1405009140</min-date>
		<min-date-text>18h19</min-date-text>
		<max-pos-var>+27.0 %</max-pos-var>
		<max-pos-var-date>1405024020</max-pos-var-date>
		<max-pos-var-date-text>22h27</max-pos-var-date-text>
		<max-neg-var>-23.0 %</max-neg-var>
		<max-neg-var-date>1404986220</max-neg-var-date>
		<max-neg-var-date-text>11h57</max-neg-var-date-text>
		<max-pos-rate>+11.0 %</max-pos-rate>
		<max-pos-rate-date>1405023120</max-pos-rate-date>
		<max-pos-rate-date-text>22h12</max-pos-rate-date-text>
		<max-neg-rate>-12.0 %</max-neg-rate>
		<max-neg-rate-date>1405027740</max-neg-rate-date>
		<max-neg-rate-date-text>23h29</max-neg-rate-date-text>
		<mean>74.3 %</mean>
		<nb-of-records>1440</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>15.4 °C</max>
		<max-date>1404995880</max-date>
		<max-date-text>14h38</max-date-text>
		<min>10.2 °C</min>
		<min-date>1404954240</min-date>
		<min-date-text>03h04</min-date-text>
		<max-pos-var>+2.5 °C</max-pos-var>
		<max-pos-var-date>1404982140</max-pos-var-date>
		<max-pos-var-date-text>10h49</max-pos-var-date-text>
		<max-neg-var>-4.2 °C</max-neg-var>
		<max-neg-var-date>1405029300</max-neg-var-date>
		<max-neg-var-date-text>23h55</max-neg-var-date-text>
		<max-pos-rate>+1.5 °C</max-pos-rate>
		<max-pos-rate-date>1405014660</max-pos-rate-date>
		<max-pos-rate-date-text>19h51</max-pos-rate-date-text>
		<max-neg-rate>-3.6 °C</max-neg-rate>
		<max-neg-rate-date>1405028280</max-neg-rate-date>
		<max-neg-rate-date-text>23h38</max-neg-rate-date-text>
		<mean>12.8 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>22.5 km/h</max>
		<max-date>1405000920</max-date>
		<max-date-text>16h02</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1404943560</min-date>
		<min-date-text>00h06</min-date-text>
		<max-pos-var>+3.6 km/h</max-pos-var>
		<max-pos-var-date>1405003980</max-pos-var-date>
		<max-pos-var-date-text>16h53</max-pos-var-date-text>
		<max-neg-var>-4.0 km/h</max-neg-var>
		<max-neg-var-date>1405020120</max-neg-var-date>
		<max-neg-var-date-text>21h22</max-neg-var-date-text>
		<max-pos-rate>+16.1 km/h</max-pos-rate>
		<max-pos-rate-date>1404977280</max-pos-rate-date>
		<max-pos-rate-date-text>09h28</max-pos-rate-date-text>
		<max-neg-rate>-12.9 km/h</max-neg-rate>
		<max-neg-rate-date>1404994020</max-neg-rate-date>
		<max-neg-rate-date-text>14h07</max-neg-rate-date-text>
		<mean>6.9 km/h</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>ONO (302°)</mean>
		<nb-of-records>1437</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>32.2 km/h</max>
		<max-date>1405000920</max-date>
		<max-date-text>16h02</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1404950880</min-date>
		<min-date-text>02h08</min-date-text>
		<max-pos-var>+4.9 km/h</max-pos-var>
		<max-pos-var-date>1404983400</max-pos-var-date>
		<max-pos-var-date-text>11h10</max-pos-var-date-text>
		<max-neg-var>-6.3 km/h</max-neg-var>
		<max-neg-var-date>1405024320</max-neg-var-date>
		<max-neg-var-date-text>22h32</max-neg-var-date-text>
		<max-pos-rate>+22.5 km/h</max-pos-rate>
		<max-pos-rate-date>1404977280</max-pos-rate-date>
		<max-pos-rate-date-text>09h28</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1405020480</max-neg-rate-date>
		<max-neg-rate-date-text>21h28</max-neg-rate-date-text>
		<mean>11.4 km/h</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>23.6 °C</max>
		<max-date>1405008120</max-date>
		<max-date-text>18h02</max-date-text>
		<min>11.3 °C</min>
		<min-date>1404969840</min-date>
		<min-date-text>07h24</min-date-text>
		<max-pos-var>+6.7 °C</max-pos-var>
		<max-pos-var-date>1404985860</max-pos-var-date>
		<max-pos-var-date-text>11h51</max-pos-var-date-text>
		<max-neg-var>-4.7 °C</max-neg-var>
		<max-neg-var-date>1405028880</max-neg-var-date>
		<max-neg-var-date-text>23h48</max-neg-var-date-text>
		<max-pos-rate>+3.0 °C</max-pos-rate>
		<max-pos-rate-date>1404980880</max-pos-rate-date>
		<max-pos-rate-date-text>10h28</max-pos-rate-date-text>
		<max-neg-rate>-2.1 °C</max-neg-rate>
		<max-neg-rate-date>1405023600</max-neg-rate-date>
		<max-neg-rate-date-text>22h20</max-neg-rate-date-text>
		<mean>17.7 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>1000.0 W/m²</max>
		<max-date>1404996600</max-date>
		<max-date-text>14h50</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1404943200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+801.0 W/m²</max-pos-var>
		<max-pos-var-date>1405000440</max-pos-var-date>
		<max-pos-var-date-text>15h54</max-pos-var-date-text>
		<max-neg-var>-842.0 W/m²</max-neg-var>
		<max-neg-var-date>1405001820</max-neg-var-date>
		<max-neg-var-date-text>16h17</max-neg-var-date-text>
		<max-pos-rate>+829.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1404993360</max-pos-rate-date>
		<max-pos-rate-date-text>13h56</max-pos-rate-date-text>
		<max-neg-rate>-784.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1404996960</max-neg-rate-date>
		<max-neg-rate-date-text>14h56</max-neg-rate-date-text>
		<mean>275.5 W/m²</mean>
		<nb-of-records>1363</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>8.9</max>
		<max-date>1404993480</max-date>
		<max-date-text>13h58</max-date-text>
		<min>0.0</min>
		<min-date>1404943200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+5.7</max-pos-var>
		<max-pos-var-date>1404988920</max-pos-var-date>
		<max-pos-var-date-text>12h42</max-pos-var-date-text>
		<max-neg-var>-5.9</max-neg-var>
		<max-neg-var-date>1405009740</max-neg-var-date>
		<max-neg-var-date-text>18h29</max-neg-var-date-text>
		<max-pos-rate>+5.0</max-pos-rate>
		<max-pos-rate-date>1404995040</max-pos-rate-date>
		<max-pos-rate-date-text>14h24</max-pos-rate-date-text>
		<max-neg-rate>-5.6</max-neg-rate>
		<max-neg-rate-date>1404996120</max-neg-rate-date>
		<max-neg-rate-date-text>14h42</max-neg-rate-date-text>
		<mean>2.2</mean>
		<nb-of-records>1440</nb-of-records>
	</uv_index>
	<heat_index>
		<max>27.2 °C</max>
		<max-date>1405008120</max-date>
		<max-date-text>18h02</max-date-text>
		<min>13.2 °C</min>
		<min-date>1404962700</min-date>
		<min-date-text>05h25</min-date-text>
		<max-pos-var>+6.9 °C</max-pos-var>
		<max-pos-var-date>1404982140</max-pos-var-date>
		<max-pos-var-date-text>10h49</max-pos-var-date-text>
		<max-neg-var>-7.0 °C</max-neg-var>
		<max-neg-var-date>1405029180</max-neg-var-date>
		<max-neg-var-date-text>23h53</max-neg-var-date-text>
		<max-pos-rate>+2.9 °C</max-pos-rate>
		<max-pos-rate-date>1404981780</max-pos-rate-date>
		<max-pos-rate-date-text>10h43</max-pos-rate-date-text>
		<max-neg-rate>-3.3 °C</max-neg-rate>
		<max-neg-rate-date>1405029120</max-neg-rate-date>
		<max-neg-rate-date-text>23h52</max-neg-rate-date-text>
		<mean>20.5 °C</mean>
		<nb-of-records>1440</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1606 </max>
		<max-date>1405009140</max-date>
		<max-date-text>18h19</max-date-text>
		<min>169 </min>
		<min-date>1404968700</min-date>
		<min-date-text>07h05</min-date-text>
		<max-pos-var>+744 </max-pos-var>
		<max-pos-var-date>1404986220</max-pos-var-date>
		<max-pos-var-date-text>11h57</max-pos-var-date-text>
		<max-neg-var>-982 </max-neg-var>
		<max-neg-var-date>1405024020</max-neg-var-date>
		<max-neg-var-date-text>22h27</max-neg-var-date-text>
		<max-pos-rate>+373 </max-pos-rate>
		<max-pos-rate-date>1405028040</max-pos-rate-date>
		<max-pos-rate-date-text>23h34</max-pos-rate-date-text>
		<max-neg-rate>-369 </max-neg-rate>
		<max-neg-rate-date>1405016820</max-neg-rate-date>
		<max-neg-rate-date-text>20h27</max-neg-rate-date-text>
		<mean>758 </mean>
		<nb-of-records>1440</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<max-date>1404943200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1404943200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1404943200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1404943200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1404943200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1404943200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.0 mm</max>
		<max-date>1404943200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1404943200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1404943200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1404943200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1404943200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1404943200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1440</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
